As the Gameweek 14 of the National Football League came to an end and with only 3 more weeks remaining before the playoffs, let us take a look at how the teams in the American Football Conference (AFC) and the National Football Conference (NFC) doing and where they stand in their respective divisions.
AMERICAN FOOTBALL CONFERENCE
AFC EAST W L T PF PA PCT
1. New England 10 3 0 368 250 .769
2. Buffalo 7 6 0 240 290 .538
3. Miami 6 7 0 236 318 .462
4. NY Jets 5 8 0 266 311 .385
AFC NORTH W L T PF PA PCT
1. Pittsburgh 11 2 0 320 251 .846
2. Baltimore 7 6 0 318 246 .538
3. Cincinnati 5 8 0 226 271 .385
4. Cleveland 0 13 0 197 335 0
AFC SOUTH W L T PF PA PCT
1. Jacksonville 9 4 0 329 202 .692
2. Tennessee 8 5 0 273 294 .615
3. Houston 4 9 0 312 335 .308
4. Indianapolis 3 10 0 212 343 .231
AFC WEST W L T PF PA PCT
1. Kansas City 7 7 0 329 289 .538
2. LA Chargers 7 6 0 298 225 .538
3. Oakland 6 7 0 264 304 .462
4. Denver 4 9 0 229 315 .308
NATIONAL FOOTBALL CONFERENCE
NFC EAST W L T PF PA PCT
1. Philadelphia 11 2 0 404 250 .846
2. Dallas 7 6 0 316 294 .538
3. Washington 5 8 0 285 344 .385
4. NY Giants 2 11 0 199 321 .154
NFC NORTH W L T PF PA PCT
1. Minnesota 10 2 0 309 235 .769
2. Detroit 7 5 0 338 329 .538
3. Green Bay 7 6 0 285 302 .438
4. Chicago 4 8 0 224 274 .308
NFC SOUTH W L T PF PA PCT
1. New Orleans 9 4 0 370 263 .692
2. Carolina 9 4 0 300 262 .692
3. Atlanta 8 5 0 294 261 .615
4. Tampa Bay 4 9 0 264 312 .308